| Industry | Avg deal value | Inquiry cools in | Deals lost / quarter | Annual bottleneck |
|---|---|---|---|---|
| MSPs | $42,000 | 22 hours | 3 | $504,000 |
| Manufacturing | $85,000 | 2 business days | 2 | $680,000 |
| Industrial Services | $60,000 | 24 hours | 2 | $480,000 |
| Logistics & Freight | $96,000 | 8 hours | 3 | $1,152,000 |
| Wholesale Distribution | $54,000 | 1 business day | 2 | $432,000 |
| Commercial Construction | $240,000 | 3 business days | 1 | $960,000 |
| CRE Brokerages | $96,000 | 1 week | 1 | $384,000 |
| Professional Services | $48,000 | 2 business days | 2 | $384,000 |
| Staffing & Recruiting | $28,000 | 4 hours | 4 | $448,000 |
| Tech Companies | $95,000 | 24 hours | 2 | $760,000 |
| SaaS | $36,000 | 6 hours | 4 | $576,000 |
| Commercial HVAC | $38,000 | 4 hours | 3 | $456,000 |
| Telecom & Connectivity | $72,000 | 1 business day | 2 | $576,000 |
| Payments | $30,000 | 8 hours | 4 | $480,000 |
| Remodelers & Design-Build | $65,000 | 6 hours | 2 | $520,000 |
Click a column to sort. Annual bottleneck ranks the leak.
The JSU Bottleneck Index · published June 2026 · cite as "JSU Bottleneck Index 2026, jsusolutions.com" · representative values, refreshed quarterly
The annual bottleneck is the compound cost of two failures: speed (inquiries cooling past the window before a credible response) and aim (pages and messages that read every buyer identically). Annual cost = average deal value × winnable deals lost per quarter × four quarters. Every figure traces to an industry page with the signal map behind it.
Staffing cools in hours because reqs get filled by whoever answers the same day. Construction holds for days because bid cycles are long, but the list closes early, so the real window is shortlist formation, not response time. The engine is built per industry because the clock is set per industry.
One year of bottleneck across the fifteen industries in the Index: 1,099 points, $8.79M. Each ring is an industry, orbiting at the speed its inquiries cool. The flashes are signals firing in real markets, caught or missed.
Staffing, SaaS, commercial HVAC, payments, remodelers, logistics: inquiry windows of 4 to 8 hours. They orbit fastest because their buyers cool fastest.
The outermost ring: an 8 hour window on $96,000 deals. A briefing prices your ring against your real numbers.
Run your real numbersFeel it: the window game