One year of bottleneck across the fifteen industries. Each ring is an industry, orbiting at the speed its inquiries cool. The flashes are signals firing in real markets, caught or missed.
| Industry | Avg deal | Cools in | Lost / qtr | Annual bottleneck |
|---|---|---|---|---|
| Logistics & Freight | $96,000 | 8 hours | 3 | $1,152,000 |
| Commercial Construction | $240,000 | 3 business days | 1 | $960,000 |
| Tech Companies | $95,000 | 24 hours | 2 | $760,000 |
| Manufacturing | $85,000 | 2 business days | 2 | $680,000 |
| SaaS | $36,000 | 6 hours | 4 | $576,000 |
| Telecom & Connectivity | $72,000 | 1 business day | 2 | $576,000 |
| Remodelers & Design-Build | $65,000 | 6 hours | 2 | $520,000 |
| MSPs | $42,000 | 22 hours | 3 | $504,000 |
| Industrial Services | $60,000 | 24 hours | 2 | $480,000 |
| Payments | $30,000 | 8 hours | 4 | $480,000 |
| Commercial HVAC | $38,000 | 4 hours | 3 | $456,000 |
| Staffing & Recruiting | $28,000 | 4 hours | 4 | $448,000 |
| Wholesale Distribution | $54,000 | 1 business day | 2 | $432,000 |
| CRE Brokerages | $96,000 | about a week | 1 | $384,000 |
| Professional Services | $48,000 | 2 business days | 2 | $384,000 |
Published June 2026 · representative values, refreshed quarterly
The annual bottleneck is the compound cost of two failures: speed (inquiries cooling past the window before a credible response) and aim (pages and messages that read every buyer identically). Annual cost = average deal value × winnable deals lost per quarter × four quarters.
Staffing cools in hours because reqs get filled by whoever answers the same day. Construction holds for days because bid cycles are long, but the list closes early, so the real window is shortlist formation, not response time. The engine is built per industry because the clock is set per industry.